UBER pricing | UberX | UberXL |
---|---|---|
Base fare | 1 $ | 1.75 $ |
Booking fee | 2.65 $ | 2.75 $ |
Cost per min | 0.16 $ | 0.21 $ |
Cost per mile | 0.86 $ | 1.76 $ |
Min. charge | 6.65 $ | 8.75 $ |
Cancel. fee | 5 $ | 5 $ |
Phone Number | Taxi service | |
1-800-TAXICAB Richmond | ||
A Yellow Airport Cab | ||
A&B Limo Inc | ||
A1 Moses Limousine Service | ||
Aaa Cab Connection | ||
Aaa Public Cab | ||
Acti-Kare Responsive In-Home Care for Seniors. Your Live-In Care and Hourly Care Specialists. | ||
Airport Connection Taxi | ||
Airport Taxi Inc. | ||
Allsbrooks Limousine | ||
Amore Limousines | ||
Baby G Cab | ||
Big O Cab Co | ||
Blue Checker Taxi Service Inc | ||
Broad Street Taxi Cab Inc. | ||
Classic Limo Service | ||
Deb's Taxi Service | ||
Eagle Medical Wheelchair | ||
Evelyn's Cab | ||
Fine Line Taxi | ||
Finest Taxi, The | ||
First Class Taxi Inc. | ||
G O D S Taxi | ||
Gentleman Taxi | ||
Home Cab Service | ||
Jesse's Taxi Cab | ||
Lime Lite Limo | ||
Limo Richmond | ||
London Elegance Limousine Service | ||
Love Limousine | ||
Lynn Limon | ||
Manhattan Taxi Cab Services Inc | ||
Metro Taxi | ||
Moses Limousine Service | ||
Moses Limousine Service | ||
Moses Limousine Service | ||
Nationwide Cab | ||
Omega Taxi | ||
On Time Taxi Service | ||
Plummer Limousine Incorporated | ||
Prestige Limousine Service | ||
Professional Limousine Service | ||
Rainbow Taxicab | ||
Ralph's Taxi | ||
Ric Taxi Association Inc | ||
Richmond Airporter Corporate Express | ||
Richmond Cab | ||
Richmond Limousine | ||
Richmond Taxicab | ||
Richmond Traveler Taxi Service | ||
Richmond Virginia Taxi Cab Company | ||
River City Limosine | ||
Royal Cab | ||
Royal Taxi | ||
Royal Taxi Cab | ||
Short Pump Taxi Cab Richmond | ||
Stewart Limousine Service | ||
True Blue Taxi | ||
U S Taxi | ||
Unity Cab | ||
VA Taxi | ||
West End Taxi Cab | ||
White Taxi Service | ||
World Cab | ||
Yellow Cab Service Inc | ||
Yellow Cab Service Inc | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Richmond, VA, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
4.60 $ | 5.60 $ |
Cost per min |
0.20 $ | 0.30 $ |
Cost per mile |
1.10 $ | 2.20 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.10 $ |
4 | 10.50 $ |
5 | 12.00 $ |
6 | 13.50 $ |
7 | 15.00 $ |
8 | 16.50 $ |
9 | 18.00 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 19.50 $ |
15 | 26.90 $ |
20 | 34.30 $ |
25 | 41.80 $ |
30 | 49.20 $ |
40 | 64.00 $ |
50 | 78.90 $ |
Calcuate a taxi fare in Richmond
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo